mirage-profile
Author | Thomas Leonard <talex5@gmail.com> | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | BSD-2-clause | |||||||||||||||||||||||||||||||||||||
Homepage | https://github.com/mirage/mirage-profile | |||||||||||||||||||||||||||||||||||||
Issue Tracker | https://github.com/mirage/mirage-profile/issues | |||||||||||||||||||||||||||||||||||||
Maintainer | Thomas Leonard <talex5@gmail.com> | |||||||||||||||||||||||||||||||||||||
Dependencies |
| |||||||||||||||||||||||||||||||||||||
Optional dependencies |
| |||||||||||||||||||||||||||||||||||||
Available | ocaml-version >= "4.02.0" | |||||||||||||||||||||||||||||||||||||
Published | Mar 13, 2016 | |||||||||||||||||||||||||||||||||||||
Source [http] | https://github.com/mirage/mirage-profile/archive/v0.7.0.tar.gz e4af970d7fbea4f0f77200b2a1f1812b | |||||||||||||||||||||||||||||||||||||
Statistics | Installed 11 times last month. | |||||||||||||||||||||||||||||||||||||
Edit | https://github.com/ocaml/opam-repository/tree/master/packages/mirage-profile/mirage-profile.0.7.0/opam |
Collect profiling information
This library can be used to trace execution of OCaml/Lwt programs (such as MirageOS unikernels) at the level of Lwt threads. The traces can be viewed using JavaScript or GTK viewers provided by mirage-trace-viewer or processed by tools supporting the Common Trace Format (CTF).
Necessary for | ||
---|---|---|
dns | ||
& | >= 0.15.0 | |
< 1.0.0 | ||
jitsu | ||
mirage-dns | ||
& | >= 2.6.0 | |
< 3.0.0 | ||
mirage-logs | ||
mirage-net-solo5 | ||
< 0.2.0 | ||
mirage-net-xen | ||
& | >= 1.2.0 | |
< 1.7.1 | ||
mirage-solo5 | ||
< 0.2.0 | ||
mirage-unix | ||
& | >= 2.1.0 | |
< 3.0.8 | ||
mirage-vnetif | ||
mirage-xen | ||
>= 2.1.0 | ||
netchannel | ||
shared-memory-ring | ||
>= 1.1.1 | ||
shared-memory-ring-lwt | ||
tcpip | ||
>= 2.1.0 | ||
xen-gnt | ||
>= 2.1.0 | ||
Optional for | ||
dns | ||
& | >= 0.19.1 | |
< 1.0.0 |