odds
Author | Raphaël Proust | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | ISC | |||||||||||||||||||||||||
Homepage | https://github.com/raphael-proust/odds | |||||||||||||||||||||||||
Issue Tracker | https://github.com/raphael-proust/odds | |||||||||||||||||||||||||
Tags | games, dice and random | |||||||||||||||||||||||||
Maintainer | Raphaël Proust | |||||||||||||||||||||||||
Dependencies |
| |||||||||||||||||||||||||
Available | ocaml-version >= "4.02.0" | |||||||||||||||||||||||||
Published | Jul 15, 2017 | |||||||||||||||||||||||||
Source [http] | https://github.com/raphael-proust/odds/archive/1.0.tar.gz 3a0a1e29af8bab11f793532976781cb6 | |||||||||||||||||||||||||
Statistics | Not installed in the last month. | |||||||||||||||||||||||||
Edit | https://github.com/ocaml/opam-repository/tree/master/packages/odds/odds.1.0/opam |
Dice formula library
Odds (OCaml Dice Dice Something) allows to write and exvaluate expressions in the dice algebra1. Evaluation can be deterministic (if a PRNG state is provided).
The companion program roll
can evaluate dice expressions from the command
line. E.g.,
roll 2d10+4
No package is dependent |